CHARLES MANSON
BORN 11-11-1934
CINCINNATI OHIO
| Your Planets & Houses |
|---|
| Zodiac in degrees 0.00 | Placidus Orb:0 | |||||
|---|---|---|---|---|---|---|
| Sun | Scorpio | 18.52 | Ascendant | Taurus | 24.29 | |
| Moon | Capricorn | 20.30 | II | Gemini | 20.17 | |
| Mercury | Scorpio | 2.57 | III | Cancer | 11.37 | |
| Venus | Scorpio | 17.07 | IV | Leo | 3.37 | |
| Mars | Virgo | 14.18 | V | Virgo | 0.47 | |
| Jupiter | Scorpio | 6.55 | VI | Libra | 8.26 | |
| Saturn | Aquarius | 21.43 | VII | Scorpio | 24.29 | |
| Uranus | Aries | 28.41 R | VIII | Sagittarius | 20.17 | |
| Neptune | Virgo | 14.14 | IX | Capricorn | 11.37 | |
| Pluto | Cancer | 26.03 R | Midheaven | Aquarius | 3.37 | |
| Lilith | Leo | 12.53 | XI | Pisces | 0.47 | |
| Asc node | Aquarius | 4.07 | XII | Aries | 8.26 | |
| Planets in the Houses |
|---|
| Sun | in | VI |
| Moon | in | IX |
| Mercury | in | VI |
| Venus | in | VI |
| Mars | in | V |
| Jupiter | in | VI |
| Saturn | in | Midheaven |
| Uranus | in | XII |
| Neptune | in | V |
| Pluto | in | III |
| Asc node | in | Midheaven |
| Planet | Aspect | Planet | Orb/Value | |
|---|---|---|---|---|
| Sun | Sextile | Moon | 1.38 | 157 |
| Sun | Conjunction | Venus | 1.45 | 393 |
| Sun | Square | Saturn | 2.51 | -110 |
| Sun | Trine | Pluto | 7.11 | 11 |
| Sun | Opposition | Ascendant | 5.37 | -75 |
| Moon | Sextile | Venus | 3.23 | 24 |
| Moon | Trine | Mars | 6.12 | 24 |
| Moon | Trine | Neptune | 6.16 | 12 |
| Moon | Opposition | Pluto | 5.32 | -54 |
| Moon | Trine | Ascendant | 3.58 | 32 |
| Mercury | Conjunction | Jupiter | 3.58 | 314 |
| Mercury | Opposition | Uranus | 4.16 | -116 |
| Mercury | Square | Midheaven | 0.40 | -71 |
| Venus | Sextile | Mars | 2.49 | 54 |
| Venus | Square | Saturn | 4.36 | -27 |
| Venus | Sextile | Neptune | 2.53 | 25 |
| Venus | Opposition | Ascendant | 7.22 | -18 |
| Mars | Conjunction | Neptune | 0.04 | 223 |
| Jupiter | Opposition | Uranus | 8.14 | -14 |
| Jupiter | Square | Midheaven | 3.18 | -23 |
| Saturn | Square | Ascendant | 2.45 | -32 |
| Uranus | Square | Pluto | 2.38 | -22 |
| Uranus | Square | Midheaven | 4.56 | -5 |
| Pluto | Sextile | Ascendant | 1.34 | 12 |
| Pluto | Opposition | Midheaven | 7.34 | -3 |
| 1281 | -570 | 711 | ||






















